Semi Standard | Standard | Standard Plus | Intensivo | Super Intensivo | Individuali |
Tourism Intensivo | DELE | Christmas Program | Alloggi | Additional Servizio |
Prezzi does not include the Registration fee: $95 USD. All prices indicated on this page are in US $. |
Prices are listed by their weekly rate. |
If you combine courses in different city, you will pay the registration fee once. |
When changing city, or type of lodging, the 2 settimana price will be applied again and not the extra settimana price (only settimane in the same city will be considered as extra settimana). |
* Private One- Bedroom option is only available in Siviglia and Cadiz with certain programs |
** Student Residence are only available with certain programs in Granada, and Barcellona |
*** If you would like to know the prices in your own currency you can use the Convertitore di valuta |
2 - 4 sett |
5+ sett | 12+ sett |
||||
SEMI STANDARD | 140 | 125 | 115 | |||
STANDARD | 250 | 235 | 190 | |||
STANDARD PLUS I | 305 | 300 | 240 | |||
STANDARD PLUS II | 205 | 190 | 180 | |||
INTENSIVO | 370 | 360 | 300 | |||
SUPER INTENSIVO II | 385 | 370 | 360 | |||
COMMERCIAL INTENSIVO | 215 | 205 | - | |||
TOURISM SPANISH | 215 | 205 | - | |||
INTENSIVO TOURISM | 395 | - | - | |||
CHRISTMAS SPANISH | 285 | - | - | |||
D.E.L.E(Standard) | 305 | 300 | 240 | |||
D.E.L.E(C.I.E.) | 260 | - | - | |||
D.E.L.E(D.I.E.) | 260 | - | - | |||
D.E.L.E(D.S.E.) | 345 | - | - | |||
SPANISH FOR TEACHERS(Group) | 270 | - | - | |||
SPANISH FOR TEACHERS(Individuali) | 845 | - | - | |||
TEACH ENGLISH ABROAD | 140 | 125 | 115 | |||
INTERCAMBIOS CONNECTION | - | 15 | 10 | 5 | ||
|
1 h. | 10 h. |
15 h. |
10 h. | 15 h. |
|
CORSI INDIVIDUALI | 35 | 385 | 575 | 380 | 565 | |
Meals | 2 - 7 sett |
8+ sett | Extra Dy |
|||
Appartamento Condiviso - SR | - | 200 | 180 | 65 | ||
Appartamento Condiviso - DR | - | 125 | 115 | 55 | ||
Famiglia - mezza-pensione - SR | 2 | 235 | 225 | 65 | ||
Famiglia - mezza-pensione - DR | 2 | 190 | 180 | 55 | ||
Famiglia - Full-Board - SR | 3 | 275 | 265 | 65 | ||
Famiglia - Full-Board - DR | 3 | 235 | 225 | 55 | ||
Residence - mezza-pensione - SR | 2 | 350 | 340 | 65 | ||
Residence - mezza-pensione - DR | 2 | 280 | 270 | 55 | ||
Residence - Full-Board - SR | 3 | 385 | 375 | 65 | ||
Residence - Full-Board - DR | 3 | 315 | 305 | 55 | ||
Autobus | Ferroviaria | Granada Aeroporto | Malaga Aeroporto | |||
Pick-Up | 120 | 120 | 120 | 230 |
Circa | Aiuto | Paesi | Sociale | Lingua | Di più |
|
|
Copyright
© 2004-16 NIK|LAS. All rights reserved.
Privacy Policy -
Mappa del sito |