Prezzi does not include the Registration fee: $95 USD. All prices indicated on this page are in US $. |
Prices are listed by their weekly rate. |
If you combine courses in different city, you will pay the registration fee once. |
When changing city, or type of lodging, the 2 settimana price will be applied again and not the extra settimana price (only settimane in the same city will be considered as extra settimana). |
* Private One- Bedroom option is only available in Siviglia and Cadiz with certain programs |
** Student Residence are only available with certain programs in Barcellona, Granada and Siviglia |
*** If you would like to know the prices in your own currency you can use the Convertitore di valuta |
|
2 - 4 sett |
5+ sett | 12+ sett |
|||
SEMI STANDARD | 195 | 190 | 180 | |||
STANDARD | 225 | 210 | 200 | |||
SUPER STANDARD | 365 | 345 | - | |||
STANDARD PLUS I | 385 | 365 | - | |||
STANDARD PLUS II | 220 | 200 | 190 | |||
INTENSIVO | 295 | 290 | - | |||
SUPER INTENSIVO II | 420 | 415 | 405 | |||
BUSINESS INTENSIVO | 375 | 360 | - | |||
D.E.L.E(General) | 245 | 230 | - | |||
D.E.L.E(CIE) | 310 | - | - | |||
D.E.L.E(DIE) | 310 | - | - | |||
D.E.L.E(DSE) | 345 | - | - | |||
SPANISH FOR TEACHERS(Individuali) | 845 | - | - | |||
CHRISTMAS PROGRAM | - | 285 | - | - | ||
SALSA DANCE & Bailes Latinos | 410 | 400 | - | |||
FLAMENCO DANCE | 190 | 180 | 170 | |||
FLAMENCO TECHNIQUE | 190 | 180 | 170 | |||
FLAMENCO DANCE & TECHNIQUE | 250 | - | - | |||
FLAMENCO GUITAR | 240 | 230 | 220 | |||
TEACH ENGLISH ABROAD | 140 | 125 | 115 | |||
SPANISH COOKING | 285 | - | - | |||
INTERCAMBIOS CONNECTION | 15 | 10 | 5 | |||
|
1 h. | 5 h. |
10 h. | 5 h. | 10 h. |
|
CORSI INDIVIDUALI | 55 | 275 | 550 | 270 | 540 | |
Meals | 2 - 7 sett |
8+ sett | Extra Dy |
|||
Appartamento Condiviso - SR | - | 220 | 200 | 45 | ||
Appartamento Condiviso - DR | - | 165 | 155 | 35 | ||
Private One-Bedroom | - | 775 | 740 | 125 | ||
Famiglia - mezza-pensione - SR | 2 | 260 | 250 | 65 | ||
Famiglia - mezza-pensione - DR | 2 | 235 | 225 | 55 | ||
Famiglia - Full-Board - SR | 3 | 305 | 295 | 65 | ||
Famiglia - Full-Board - DR | 3 | 300 | 290 | 55 | ||
Residence - mezza-pensione - SR | 2 | 395 | 385 | 65 | ||
Residence - mezza-pensione - DR | 2 | 320 | 310 | 55 | ||
2 - 4 sett | 5+ sett | Deposit | ||||
Mobile Rental | 20 | 15 | 85 | |||
|
Autobus | Ferroviaria | Siviglia Aeroporto | Faro/Jerez Aeroporto | ||
Pick-Up | 120 | 120 | 120 | 255 |
Circa | Aiuto | Paesi | Sociale | Lingua | Di più |
|
|
Copyright
© 2004-16 NIK|LAS. All rights reserved.
Privacy Policy -
Mappa del sito |